Bronze Lug Type Butterfly Valve for Marine Seawater Pipeline System
Bronze Lug Type Butterfly Valve is lug-type pipeline shut-off valve designed for marine and water pipeline flow control.
Body material: high-quality bronze alloy
End connection: Lug-type bolt through installation
Pressure rating: PN10-PN16 / Class125-150
Outstanding anti-corrosion performance, suitable for seawater and salt-water working condition
Unique lug structure supports one-sided installation and end-line sealing
90° flexible opening and closing, low pipeline flow resistance
Tight sealing performance, effectively prevent medium leakage
Compact and sturdy structure, convenient installation and disassembly
Durable construction, long service life under marine harsh environment
OEM support for size and standard customization
Bronze Lug Type Butterfly Valve
1. General Information
| Item | Standard Configuration | User Specification / Remarks |
|---|---|---|
| Valve Type | Center Line Butterfly Valve (Concentric / Resilient Seated) | |
| Connection Type | Wafer Type (Fits between flanges) / Lug Type (Threaded inserts) | |
| Body Material | C95800 (Nickel Aluminum Bronze / ASTM B148) | High strength, excellent corrosion resistance in seawater |
| Disc Material | C95800 (Nickel Aluminum Bronze) | |
| Stem Material | Monel K400 (UNS N04400) | Excellent corrosion resistance in saline and acidic environments |
| Seat Material | Viton (FKM) | Fluoroelastomer – Excellent chemical & heat resistance |
| Nominal Size | 2″ – 24″ (DN50 – DN600) | |
| Pressure Rating | Class 150 / PN10 / PN16 | |
| Design Standard | API 609 / MSS SP-67 / ISO 5752 | |
| Face-to-Face | API 609 Short Pattern / ISO 5752 Series 20 | |
| Flange Drilling | ASME B16.5 / ASME B16.42 / EN 1092-2 | |
| Inspection & Test | API 598 / ISO 5208 | |
| Top Flange | ISO 5211 (For direct actuator mounting) |
2. Bill of Materials (Main Components)
| No. | Part Name | Material | Remarks |
|---|---|---|---|
| 1 | Body | C95800 (Nickel Aluminum Bronze) | ASTM B148 / AB2 |
| 2 | Disc | C95800 (Nickel Aluminum Bronze) | Polished finish |
| 3 | Stem | Monel K400 (UNS N04400) | High strength, anti-corrosion |
| 4 | Seat | Viton (FKM) | Bonded / Lined type – Fluoroelastomer |
| 5 | O-Ring / Backup Ring | Viton (FKM) / PTFE | Stem sealing |
| 6 | Bushings / Bearings | PTFE / Bronze backed PTFE | Stem support |
| 7 | Thrust Washer | PTFE / Bronze | |
| 8 | Handle / Gearbox | Ductile Iron / Steel (Epoxy coated) | Optional |
| 9 | Fasteners (for Lug) | Stainless Steel (304 / 316) / Monel | For lug type only |
3. Technical Parameters & Performance
| Item | Specification |
|---|---|
| Medium | Seawater, Brine, Acids, Alkalis, Hydrocarbons, Oils, Fuels, Chemicals (____________________) |
| Operating Temp. | -20°C ~ +200°C (Viton Seat) |
| Max Operating Pressure | Up to 200 psi / 16 bar (De-rate at high temps) |
| Leakage Rate | ISO 5208 Rate A (Bubble tight, zero leakage) |
| Flow Direction | Bidirectional / Unidirectional (Lug type recommended for dead-end service) |
| Seat Type | Resilient (Flexible liner) – Replaceable / Bonded |
| Disc Type | Concentric (Center Line) |
| Stem Sealing | O-Ring + Blow-out proof design |
4. Test Pressure (Reference: Class 150 / PN16)
| Test Type | Pressure | Standard |
|---|---|---|
| Shell (Hydrostatic) | 1.5 x Rated Pressure | API 598 / ISO 5208 |
| Seat (Hydrostatic) | 1.1 x Rated Pressure | API 598 / ISO 5208 |
| Low Pressure Seat (Air) | 80 psi / 0.6 MPa | Bubble tight |
| *(Note: For Class 150, typical shell test is 425 psi / 2.9 MPa)* |
5. Dimensions & Weight (Reference: Wafer Type, API 609 Short Pattern)
| NPS | DN (mm) | L (Face-to-Face) mm | H (Open) mm (approx) | Weight (kg) approx |
|---|---|---|---|---|
| 2″ | 50 | 43 | 85 | 3 |
| 4″ | 100 | 52 | 120 | 6 |
| 6″ | 150 | 56 | 150 | 10 |
| 8″ | 200 | 60 | 190 | 16 |
| 10″ | 250 | 68 | 230 | 25 |
| 12″ | 300 | 78 | 270 | 38 |
| (Note: For Lug type, weight is slightly higher. For larger sizes or exact dimensions, refer to certified GA drawing.) |
6. Special Requirements / Options
-
Operation: Lever / Gearbox / Pneumatic Actuator / Electric Actuator
-
Locking Device: Yes / No
-
Position Indicator: Yes / No
-
Lug Type Tapped Lugs: For dead-end service
-
Stem Extension: Yes / No (For buried service)
-
Test Certificate: EN 10204 3.1
-
Coating: No coating required (C95800 is corrosion resistant)
-
Special Cleaning: For Oxygen / Food / Pharmaceutical service
Material Notes:
-
C95800 (Nickel Aluminum Bronze): High strength alloy with excellent corrosion resistance in seawater, brackish water, and many chemical environments. Commonly used in marine, offshore, and desalination applications.
-
Monel K400 (UNS N04400): Nickel-copper alloy with excellent resistance to seawater, hydrofluoric acid, and alkalis. Provides superior stem strength and corrosion resistance.
-
Viton (FKM): Fluoroelastomer with excellent resistance to high temperatures, ozone, oils, fuels, and many chemicals. Suitable for temperatures up to 200°C. Not recommended for ketones, esters, or brake fluids.
Note: This datasheet is prepared for a Center Line Butterfly Valve with high-performance marine-grade materials and Viton seat. Ensure compatibility of Viton with specific service media.
